Todd's Bag Candy
Items are listed as follows: Item Number, MSRP, Product Description, Count
- 6207 1.09 ANISE BEARS 6
- 6214 1.09 ATOMIC FIREBALLS 6
- 6229 1.09 BLACK LICORICE DOLLARS 6
- 6215 1.09 BUTTERSCOTCH DISCS 6
- 6202 1.09 CANDY ROLL WAFERS 6
- 4344 1.09 CHERRY JELLIES 6
- 6216 1.09 CINNAMON BEARS 6
- 6203 1.09 CINNAMON IMPERIALS 6
- 6204 1.09 GIANT JELLS 6
- 6230 1.09 GOOD & PLENTY 6
- 6233 1.09 JELLY RINGS 6
- 6065 1.09 JERSEY CHERRIES 6
- 6234 1.09 JUBE JOLLIES (JUJU FRUITS) 6
- 6239 1.09 BLACK LICORICE BITES 6
- 6240 1.09 RED LICORICE BITES 6
- 6200 1.09 BLACK LICORICE TWISTS 6
- 6241 1.09 CHOCOLATE LICORICE TWISTS 6
- 6242 1.09 RED LICORICE TWIST 6
- 6274 1.09 PINK WINTERGREEN LOZENGES 6
- 6209 1.09 ORANGE SLICES 6
- 6262 1.09 PIXY STIX 6
- 6235 1.09 RED "CHERRY" DOLLARS 6
- 6231 1.09 RED "HOT" DOLLARS 6
- 6208 1.09 ROOT BEER BARRELS 6
- 6031 1.09 RUNTS 6
- 6236 1.09 SOMBREROS 6
- 6237 1.09 SOUR BALLS 6
- 6212 1.09 SPEARMINT LEAVES 6
- 6213 1.09 SPICIES 6
- 6265 1.09 STARLITE MINTS 6
- 6205 1.09 VANILLA CARAMELS 6
- 6272 1.09 WAX SYRUP STICKS 6
- 6254 1.29 JOLLY RANCHERS 6
- 6005 1.39 LOLLIPOPS 6
- 4770 1.39 MARY JANES 6
- 6868 1.39 SATELLITE WAFERS 12
- 6247 1.49 BULLS EYE 6
- 6000 1.49 BUTTERMINTS 6
- 6269 1.49 FILLED PEANUTS 6
- 6015 1.49 FRENCH BURNT PEANUTS 6
- 6358 1.49 ICE CREAM DELIGHTS 6
- 6030 1.49 JELLY MINTS 6
- 6264 1.49 RED LICORICE LACES 6
- 6261 1.49 BLACK LICORICE LACES 6
- 6305 1.49 PEACH RINGS 6
- 6075 1.49 RAINBOW MINTS 6
- 6359 1.49 STRAWBERRY PUFFS 6
- 6273 1.49 ASSORTED TOOTSIE ROLLS 6
- 6271 1.49 REGULAR TOOTSIE ROLLS 6
- 6245 1.59 BIT O HONEY 6
- 6228 1.59 COCONUT BON BON 6
- 6125 1.59 BUTTER TOFFEE COWS 6
- 6126 1.59 BUTTER TOFFEE CHOC. COWS 6
- 6010 1.59 ASSORTED SWEDISH FISH 6
- 6011 1.59 RED SWEDISH FISH 6
- 6295 1.59 GUMMI BEARS 6
- 6355 1.59 GUMMI CHERRIES 6
- 6354 1.59 GUMMI RED RASPBERRIES 6
- 6356 1.59 GUMMI STRAWBERRIES 6
- 6299 1.59 GUMMI WORMS 6
- 6055 1.59 PEANUT BUTTER LOGS 6
- 6014 1.59 CHOCOLATE PRETZELS 6
- 6009 1.59 WHITE CHOCOLATE PRETZELS 6
- 6080 1.59 RIVIERA MIX 6
- 6085 1.59 SAFETY POP LOLLIPOPS 6
- 6306 1.59 LICORICE SNAPS 6
- 6146 1.59 SOFT BERRIES 6
- 6307 1.59 SOFT LICORICE DROPS 6
- 6283 1.59 SOUR BRITE CRAWLERS 6
- 6135 1.59 SOUR PATCH KIDS 6
- 6290 1.69 CHOCOLATE BRIDGE MIX 6
- 6297 1.69 CHOCOLATE CHIP COOKIE DOUGH 6
- 6296 1.69 CHOCOLATE GUMMY BEAR 6
- 6293 1.69 CHOCOLATE PEANUTS 6
- 6292 1.69 CHOCOLATE RAISINS 6
- 6291 1.69 CHOCOLATE STARS 6
- 6294 1.69 FOIL MINTS 6
- 6147 1.69 FRUIT SALAD 6
- 6035 1.69 LICORICE ALLSORTS 6
- 6312 1.69 MALTED MILK BALLS 6
- 6313 1.69 MISTY MINTS 6
- 6314 1.69 CHOCOLATE NONPAREILS 6
- 6045 1.69 NOUGAT CENTER CARAMEL 6
- 6050 1.69 NUT GOODIES 6
- 6130 1.69 GUMMI PEACHES (HARIBO) 6
- 6300 1.79 HERSHEY KISS 6
- 6353 1.79 HERSHEY MINATURES 6
- 4164 1.99 JELLY BELLY JELLY BEANS 6
- 6317 1.99 JORDAN ALMOND 6
- 6315 1.99 REESE PEANUT BUTTER 6
- 6902 1.99 TODD SUGAR FREE CHOCOLATE PEANUTS 6
- 6904 1.99 TODD SUGAR FREE CHOCOLATE PRETZELS 6
- 6903 1.99 TODD SUGAR FREE CHOCOLATE RAISINS 6
GOELITZ 10 OZ. BAGS
- 4761 ASSORTED JORDAN ALMONDS 12
- 4757 CHOCOLATE BRIDGE MIX 12
- 4756 CHAMPAGE BUBBLES 12
- 4864 CHOCOLATE DUTCH MINTS 12
- 4760 CHOCOLATE MALT BALLS 12
- 4865 CHOCOLATE PEANUTS 12
- 4364 CHOCOLATE RAISINS 12
- 4759 LICORICE BRIDGE MIX 12
- 4758 LICORICE PASTELS 12
- 4767 DARK CHOCOLATE CAPPUCINO BEANS 12
- 4764 MILK CHOCOLATE CAPPUCINO 12
- 4605 RASPBERRY / BLACKBERRIES 12
- 4607 STRAWBERRY/ BLACKBERRIES 12
- 6097 UNBEARABLY HOT CIN. BEARS 12
- 6244 JELLY BELLY JELLY BEANS 12
- 4752 JELLY BELLY SUGAR FREE JELLY BEANS 12